Some time ago in this post I wrote about Nebbish Pursuits on the Lemoyne Star. Since that time, I have purchased EQ8. Well worth the $150 I spent on it. I elected to revisit my excel spreadsheet. In that spreadsheet I did all of the calculations for Drafted Block Sizes to compute:
- Corner Squares. You need 4 of those.
- Diamond Width: You need 8 diamonds in your fabric choices.
- Square for QST: You need one cut on both diagonals.
Make sure that you make a test block. A test block will give you verification that your seam allowance, cutting, piecing and pressing are appropriate for your block to construct at a trimmed size that is 1/2" greater than the finished sizes below.
If your results are falling short of your expectations, check each of your steps (cutting, piecing, sewing). This block IS NOT FORGIVING (1). Any error at any point will yield unsatisfactory results with NO margin for error. But if you have errors, that means that you have some skill building. It's like learning to walk. We all fell down a few times. Such will be some of your early constructs. Remember
Perfect practice makes perfect. (and upsizing your insets!!!)
(1) I finally saw a talented quilt educator, Nancy Roelfsema on OnPoint TV discuss OVERSIZING squares and triangles. I tried it, and my blocks square up perfectly--and the block now becomes forgiving. For example, for the 6" finished block below, I cut the corner square +1/4" (2") and the square for the QST at 4". I was so happy with my perfectly square block. You must sew from the inside out as your pieces will overhang slightly the outside.
In addition to creating a handy calculator for you which you can find here, I have a cut sheet for you below.
MAKE A TEST BLOCK to testing your cutting and seaming prowess | |||
Lemoyne Star Block Sizes: Cut Sheet for Components Components will finish at cut value less seam allowance |
|||
Finished Block | Corner Squares (4) | Diamond Width (8) | Square for QST (1) |
Seam Allowance included | 1/2 | 1/2 | 1 1/4 |
Yield | 4 | 8 | 4 |
23 | 7 2/8 | 5 2/8 | 10 6/8 |
22.5 | 7 1/8 | 5 1/8 | 10 5/8 |
22 | 7 | 5 | 10 3/8 |
21.5 | 6 6/8 | 5 | 10 1/8 |
21 | 6 5/8 | 4 7/8 | 10 |
20.5 | 6 4/8 | 4 6/8 | 9 6/8 |
20 | 6 3/8 | 4 5/8 | 9 4/8 |
19.5 | 6 2/8 | 4 4/8 | 9 3/8 |
19 | 6 1/8 | 4 4/8 | 9 1/8 |
18.5 | 5 7/8 | 4 3/8 | 8 7/8 |
17 | 5 4/8 | 4 | 8 2/8 |
16.5 | 5 3/8 | 3 7/8 | 8 1/8 |
16 | 5 2/8 | 3 7/8 | 7 7/8 |
15.5 | 5 | 3 6/8 | 7 5/8 |
15 | 4 7/8 | 3 5/8 | 7 4/8 |
14.5 | 4 6/8 | 3 4/8 | 7 2/8 |
14 | 4 5/8 | 3 3/8 | 7 |
13.5 | 4 4/8 | 3 2/8 | 6 7/8 |
13 | 4 3/8 | 3 2/8 | 6 5/8 |
12.5 | 4 1/8 | 3 1/8 | 6 3/8 |
12 | 4 | 3 | 6 2/8 |
11.5 | 3 7/8 | 2 7/8 | 6 |
11 | 3 6/8 | 2 6/8 | 5 6/8 |
10.5 | 3 5/8 | 2 5/8 | 5 5/8 |
10 | 3 3/8 | 2 5/8 | 5 3/8 |
9.5 | 3 2/8 | 2 4/8 | 5 2/8 |
9 | 3 1/8 | 2 3/8 | 5 |
8.5 | 3 | 2 2/8 | 4 6/8 |
8 | 2 7/8 | 2 1/8 | 4 5/8 |
7.5 | 2 6/8 | 2 | 4 3/8 |
7 | 2 4/8 | 2 | 4 1/8 |
6.5 | 2 3/8 | 1 7/8 | 4 |
6 | 2 2/8 | 1 6/8 | 3 6/8 |
5.5 | 2 1/8 | 1 5/8 | 3 4/8 |
5 | 2 | 1 4/8 | 3 3/8 |
4.5 | 1 7/8 | 1 3/8 | 3 1/8 |
4 | 1 5/8 | 1 3/8 | 2 7/8 |
3.5 | 1 4/8 | 1 2/8 | 2 6/8 |
0 comments:
Post a Comment